Chassis Messages
This page documents the Chassis-related Protocol Buffer messages.
Chassis
Fields:
| Field | Type | Label | Description |
|---|---|---|---|
friendly_name | string | optional | user defined name for the appliance |
asset_tag | string | optional | user defined asset tag for the memory appliance |
description | string | optional | user defined description of the appliance |
indicator_led | IdentifyLEDState | optional | the state of the indicator LED |
identify_blink_timeout_in_seconds | uint32 | optional | the timeout for the identify LED blink in seconds |
location_info | string | optional | user defined physical location description for the appliance |
location_rack | string | optional | user defined rack where the appliance is located |
location_rack_offset | string | optional | user defined slot in the rack where the appliance is located |
model | string | optional | the model of the appliance |
intrusion_sensor_tripped | bool | optional | alerts that the chassis has been opened |
power_state | PowerState | optional | indicates whether the appliance is on, off, starting, or stopping |
network_adapters | NetworkAdapter | repeated | network adapters collection |
sensors | SensorGroup | repeated | collection of thermal and intrusion sensors |
serial_number | string | optional | serial number for OMA |
appliance_state | State | optional | state of the appliance |
appliance_health | Health | optional | health of the appliance |
UUID | string | optional | global unique id for appliance |
version | string | optional | the version of the chassis design |
weight_kg | float | optional | the weight of the appliance |
width_mm | float | optional | the width of the appliance |
depth_mm | float | optional | the depth of the appliance |
height_mm | float | optional | the height of the appliance |
host_adapter_cards | PhotonicAdapter | repeated | collection of connected or previously connected host adapter cards |
ports | Port | repeated | collection of ports plumbed from front panel through to OMMS |
omms | OpticalMemoryModule | repeated | collection of connected OMMs |
health_rollup | Health | optional | represents health from underlying elements |
fans | FanRedundancyGroup | optional | collection of fans in the enclosure organized by redundancy. |
thermal_subsystem_health_rollup | Health | optional | fan and thermal sensor health rollup |
filters | Filter | repeated | collection of filters in the enclosure |
power_subsystem_allocated_watts | double | optional | total budgeted system power_in_watts |
power_subsystem_requested_watts | double | optional | requested total system power |
power_subsystem_allocation | double | optional | actual total system power used |
power_subsystem_capacity_watts | double | optional | actual total system power capacity based on installed power supplies |
power_supply_redundancy_group | PowerSupplyRedundancyGroup | optional |
SetChassisProperties
Fields:
| Field | Type | Label | Description |
|---|---|---|---|
friendly_name | string | optional | user defined name for the appliance |
asset_tag | string | optional | user defined asset tag for the memory appliance |
description | string | optional | user defined description of the appliance |
location_info | string | optional | user defined physical location description for the appliance |
location_rack | string | optional | user defined rack where the appliance is located |
location_rack_offset | string | optional | user defined slot in the rack where the appliance is located |
identify_blink_timeout_in_seconds | uint32 | optional | timeout for the identify LED blink in seconds |